Spain
Availability by service for Spain.
ISO code ES · Dialing code +34
Capabilities by service
| Capability | Status | Verified on | Conditions |
|---|---|---|---|
| Local numbers | On request | Sep 17, 2026 | Geographic numbers depending on the area. End-user declaration required. |
| National numbers | To be confirmed | — | — |
| Mobile numbers | To be confirmed | — | — |
| Toll-free numbers | To be confirmed | — | — |
| Inbound calls | On request | Sep 17, 2026 | With a compatible number, custom quote. |
| Outbound calls | Available | Sep 17, 2026 | Custom quote. Destinations and terms confirmed in the contract. |
| Outbound SMS | Available | Sep 17, 2026 | Billed per segment. "Delivered" does not mean "read". |
| Inbound SMS | To be confirmed | — | — |
| SIP | Available | Sep 17, 2026 | SIP trunk, settings defined at activation. |
| Number porting | To be confirmed | — | — |
| Custom sender | To be confirmed | — | — |
Documents, lead times and stock are shown before any order, once the service is confirmed.
The language of this page says nothing about a service’s availability in a country.